HOME
BENEFITS
DISTRIBUTORS
PRODUCTS
 
Right Angle
  1:1
    Inch
    Metric
  2:1
    inch
    Metric
Three Way
  1:1
    Inch
    Metric
  2:1
    Inch
    Metric
Counter-Rotating
  1:1
    Inch
    Metric
  2:1
    Inch
    Metric
  Select-A-Drive Helper
  See Entire List
SOLUTIONS
CONTACT

 



Note: Model numbers with suffix of "M" are metric models.

There are 88 product listings found in the database matching your query:

Model
Type
Ratio
Shaft Size
More Info
C-061 Counter Rotating 1:1 0.375
C-061-M Counter Rotating 1:1 8
C-062 Counter Rotating 2:1 0.375
C-062-M Counter Rotating 2:1 8
C-081 Counter Rotating 1:1 0.500
C-081-M Counter Rotating 1:1 11
C-082 Counter Rotating 2:1 0.5
C-082-M Counter Rotating 2:1 11
C-101 Counter Rotating 1:1 0.625
C-101-M Counter Rotating 1:1 14
C-102 Counter Rotating 2:1 0.625
C-102-M Counter Rotating 2:1 14
C-121 Counter Rotating 1:1 0.75
C-121-M Counter Rotating 1:1 19
C-122 Counter Rotating 2:1 0.75
C-122-M Counter Rotating 2:1 19
HAR-101-C1 Right Angle 1:1 0.625
HAR-101-C2 Right Angle 1:1 0.625
HAR-102-C1 Right Angle 2:1 0.625
HAR-102-C2 Right Angle 2:1 0.625
HAR-121-C1 Right Angle 1:1 0.75
HAR-121-C2 Right Angle 1:1 0.75
HAR-122-C1 Right Angle 2:1 0.75
HAR-122-C2 Right Angle 2:1 0.75
HAT-101 Three Way 1:1 0.625
HAT-102 Three Way 2:1 0.625
HAT-121 Three Way 1:1 0.75
HAT-122 Three Way 2:1 0.75
R-061-C1 Right Angle 1:1 0.375
R-061-C1-M Right Angle 1:1 8
R-061-C2 Right Angle 1:1 0.375
R-061-C2-M Right Angle 1:1 8
R-062-C1 Right Angle 2:1 0.375
R-062-C1-M Right Angle 2:1 8
R-062-C2 Right Angle 2:1 0.375
R-062-C2-M Right Angle 2:1 8
R-081-C1 Right Angle 1:1 0.5
R-081-C1-M Right Angle 1:1 11
R-081-C2 Right Angle 1:1 0.5
R-081-C2-M Right Angle 1:1 11
R-082-C1 Right Angle 2:1 0.5
R-082-C1-M Right Angle 2:1 11
R-082-C2 Right Angle 2:1 0.5
R-082-C2-M Right Angle 2:1 11
R-101-C1 Right Angle 1:1 0.625
R-101-C1-M Right Angle 1:1 14
R-101-C2 Right Angle 1:1 0.625
R-101-C2-M Right Angle 1:1 14
R-102-C1 Right Angle 2:1 0.625
R-102-C1-M Right Angle 2:1 14
R-102-C2 Right Angle 2:1 0.625
R-102-C2-M Right Angle 2:1 14
R-121-C1 Right Angle 1:1 0.750
R-121-C1-M Right Angle 1:1 19
R-121-C2 Right Angle 1:1 0.75
R-121-C2-M Right Angle 1:1 19
R-122-C1 Right Angle 2:1 0.750
R-122-C1-M Right Angle 2:1 19
R-122-C2 Right Angle 2:1 0.75
R-122-C2-M Right Angle 2:1 19
R-161-C1 Right Angle 1:1 1
R-161-C1-M Right Angle 1:1 24
R-161-C2 Right Angle 1:1 1
R-161-C2-M Right Angle 1:1 24
R-162-C1 Right Angle 2:1 1
R-162-C1-M Right Angle 2:1 24
R-162-C2 Right Angle 2:1 1
R-162-C2-M Right Angle 2:1 24
T-061 Three Way 1:1 0.375
T-061-M Three Way 1:1 8
T-062 Three Way 2:1 0.375
T-062-M Three Way 2:1 8
T-081 Three Way 1:1 0.5
T-081-M Three Way 1:1 11
T-082 Three Way 2:1 0.500
T-082-M Three Way 2:1 11
T-101 Three Way 1:1 0.625
T-101-M Three Way 1:1 14
T-102 Three Way 2:1 0.625
T-102-M Three Way 2:1 14
T-121 Three Way 1:1 0.75
T-121-M Three Way 1:1 19
T-122 Three Way 2:1 0.75
T-122-M Three Way 2:1 19
T-161 Three Way 1:1 1
T-161-M Three Way 1:1 24
T-162 Three Way 2:1 1
T-162-M Three Way 2:1 24

 

MITRPAK Power Transmission Products
38 River Road . P.O. Box 327
Uxbridge, MA 01569-0327 USA

Tel. 508-278-2422
Fax. 508-278-7863
info@mitrpak.com